Ergebnisse :
Nr. Paar Verein Runde Langsamer Walzer Tango Quickstep Summe Platz
1B 2K 3P 4S 5W 1B 2K 3P 4S 5W 1B 2K 3P 4S 5W
4 Michael Zwanzig / Finja Hasse Finale 3 3 3 4 4 4 3 3 3 3 3 3 3 3 4 3.
7 Marcel Turtschan / Johanna Franz Finale 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6.
8 Lukas Blum / Janina Christiansen Finale 2 2 1 1 1 3 1 1 1 1 2 2 1 1 1 1.
11 Hennes Holm Kosak / Lilli Bärwinkel Finale 4 4 5 5 3 2 5 4 4 4 5 5 4 4 5 4.
17 Alex Keding / Victoria Holm Finale 5 5 2 2 5 5 4 5 5 5 4 4 5 5 3 5.
31 Inga Frerichs / Melina Löhmann Finale 1 1 4 3 2 1 2 2 2 2 1 1 2 2 2 2.

1B : Sven Bosch

2K : Nikolas Kuramochi

3P : Kerrin Prestin

4S : Michael Strebe

5W : Marco Wittkowski