Langsamer Walzer
Nr. | 1G | 2K | 3W | 4B | 5U | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|
24) Andreas Otte / Dagmar Otte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
28) Bernd Driemel / Anita Driemel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
32) Thorsten Rohwer / Daniela Rohwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
33) Eckard Sanmann / Silke Sanmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tango
Nr. | 1G | 2K | 3W | 4B | 5U | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|
24) Andreas Otte / Dagmar Otte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
28) Bernd Driemel / Anita Driemel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
32) Thorsten Rohwer / Daniela Rohwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
33) Eckard Sanmann / Silke Sanmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quickstep
Nr. | 1G | 2K | 3W | 4B | 5U | 1. | 1.-2 | 1.-3 | 1.-4 | Platz | Summe |
---|---|---|---|---|---|---|---|---|---|---|---|
24) Andreas Otte / Dagmar Otte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
28) Bernd Driemel / Anita Driemel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
32) Thorsten Rohwer / Daniela Rohwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
33) Eckard Sanmann / Silke Sanmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1G : Gudrun Gleu-Perteck
2K : Gabriele Kaste
3W : Ellen Wüpper
4B : Sven Bosch
5U : Lars-Anders Ullfors